Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Universal Journal of Plant Science 
Universal Journal of Plant Science is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of plant. As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2332-337X (Print)
ISSN: 2332-3450 (Online)
Publication Frequency: Quarterly (except special issues)
Contact Us: ujps.editor@hrpub.org or editor@hrpub.org
Website: /journals/jour_info.php?id=3
Archive
| Volume 11 2024 | |||||
| Vol.11 No.1 | Vol.11 No.2 | ||||
| Volume 10 2023 | |||||
| Vol.10 No.1 | Vol.10 No.2 | Vol.10 No.3 | |||
| Volume 9 2022 | |||||
| Vol.9 No.1 | Vol.9 No.2 | Vol.9 No.3 | |||
| Volume 8 2020 | |||||
| Vol.8 No.1 | Vol.8 No.2 | Vol.8 No.3 | |||
| Volume 7 2019 | |||||
| Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3 | |||
| Volume 6 2018 | |||||
| Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | |||
| Volume 5 2017 | |||||
| Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | ||
| Volume 4 2016 | |||||
| Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | ||
| Volume 3 2015 | |||||
| Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | Vol.3 No.5 | Vol.3 No.6 |
| Volume 2 2014 | |||||
| Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
| Vol.2 No.7 | |||||
| Volume 1 2013 | |||||
| Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 | Vol.1 No.4 | ||
Vol 7(Aug, 2019) No 2
A Comparison between the Grain Quality Parameters of Rice Grown under Organic and Inorganic Production System
Hem. C. Joshi, Om Prakash, M. K. Nautiyal, B. S. Mahapatra, S. K. Guru
[Abstract] [Full Text] [Full Article - PDF] pp. 19 - 27
DOI: 10.13189/ujps.2019.070201