Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Universal Journal of Applied Mathematics 
Universal Journal of Applied Mathematics, owned and published by 51视频 Co. Ltd, is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of Applied Mathematics . As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2331-6446 (Print)
ISSN: 2331-6470 (Online)
Publication Frequency: Quarterly (except special issues)
Contact Us: ujam.editor@hrpub.org or editor@hrpub.org
Website: /journals/jour_info.php?id=26
Archive
| Volume 13 2025 | |||||
| Vol.13 No.1 | Vol.13 No.2 | Vol.13 No.3 | |||
| Volume 12 2024 | |||||
| Vol.12 No.1 | Vol.12 No.2 | Vol.12 No.3 | Vol.12 No.4 | ||
| Volume 11 2023 | |||||
| Vol.11 No.1 | Vol.11 No.2 | Vol.11 No.3 | |||
| Volume 10 2022 | |||||
| Vol.10 No.1 | Vol.10 No.2 | Vol.10 No.3 | |||
| Volume 9 2021 | |||||
| Vol.9 No.1 | Vol.9 No.2 | ||||
| Volume 8 2020 | |||||
| Vol.8 No.1 | Vol.8 No.2 | ||||
| Volume 7 2019 | |||||
| Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3 | Vol.7 No.4 | ||
| Volume 6 2018 | |||||
| Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | Vol.6 No.4 | Vol.6 No.5 | |
| Volume 5 2017 | |||||
| Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | Vol.5 No.5 | |
| Volume 4 2016 | |||||
| Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | ||
| Volume 3 2015 | |||||
| Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | Vol.3 No.5 | |
| Volume 2 2014 | |||||
| Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
| Vol.2 No.7 | Vol.2 No.8 | Vol.2 No.9 | |||
| Volume 1 2013 | |||||
| Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 | Vol.1 No.4 | ||
Vol 11(Aug, 2023) No 2
Modeling Mortality Rates for Botswana
Kago Kebotsamang, Thabiso Malomo, Oarabile Lekhane
[Abstract] [Full Text] [Full Article - PDF] pp. 17 - 27
DOI: 10.13189/ujam.2023.110201
Application of Grobner Basis Technique in Economic Models and Markov Process
V.James, B.Sivakumar
[Abstract] [Full Text] [Full Article - PDF] pp. 28 - 33
DOI: 10.13189/ujam.2023.110202