Journals Information
- Aims & Scope
- Indexing
- Editorial Board
- Reviewers
- Guidelines
- Submit Manuscript
- Archive
- Article Processing Charges
- Publication Ethics and Malpractice Statement
- Copyright
- FAQs
Special Issues Information
Computer Science and Information Technology 
Computer Science and Information Technology is an international peer-reviewed journal that publishes original and high-quality research papers in all areas of computer science and information technology. As an important academic exchange platform, scientists and researchers can know the most up-to-date academic trends and seek valuable primary sources for reference.
ISSN: 2331-6063 (Print)
ISSN: 2331-6071 (Online)
Publication Frequency: Quarterly (except special issues)
Contact Us: csit.editor@hrpub.org or editor@hrpub.org
Website: /journals/jour_info.php?id=35
Archive
| Volume 13 2025 | |||||
| Vol.13 No.1 | Vol.13 No.2 | ||||
| Volume 12 2024 | |||||
| Vol.12 No.1 | |||||
| Volume 11 2023 | |||||
| Vol.11 No.1 | Vol.11 No.2 | ||||
| Volume 10 2022 | |||||
| Vol.10 No.1 | Vol.10 No.2 | Vol.10 No.3 | Vol.10 No.4 | ||
| Volume 9 2021 | |||||
| Vol.9 No.1 | Vol.9 No.2 | Vol.9 No.3 | |||
| Volume 8 2020 | |||||
| Vol.8 No.1 | Vol.8 No.2 | Vol.8 No.3 | Vol.8 No.4 | ||
| Volume 7 2019 | |||||
| Vol.7 No.1 | Vol.7 No.2 | Vol.7 No.3 | Vol.7 No.4 | Vol.7 No.5 | |
| Volume 6 2018 | |||||
| Vol.6 No.1 | Vol.6 No.2 | Vol.6 No.3 | Vol.6 No.4 | ||
| Volume 5 2017 | |||||
| Vol.5 No.1 | Vol.5 No.2 | Vol.5 No.3 | Vol.5 No.4 | Vol.5 No.5 | |
| Volume 4 2016 | |||||
| Vol.4 No.1 | Vol.4 No.2 | Vol.4 No.3 | Vol.4 No.4 | Vol.4 No.5 | |
| Volume 3 2015 | |||||
| Vol.3 No.1 | Vol.3 No.2 | Vol.3 No.3 | Vol.3 No.4 | Vol.3 No.5 | Vol.3 No.6 |
| Volume 2 2014 | |||||
| Vol.2 No.1 | Vol.2 No.2 | Vol.2 No.3 | Vol.2 No.4 | Vol.2 No.5 | Vol.2 No.6 |
| Vol.2 No.7 | Vol.2 No.8 | ||||
| Volume 1 2013 | |||||
| Vol.1 No.1 | Vol.1 No.2 | Vol.1 No.3 | Vol.1 No.4 | ||
Vol 8(Oct, 2020) No 4
Predicting Road Accident Risk in the City of San Pablo, Laguna: A Predictive Model Using Time Series Forecasting Analysis with Multiplicative Model
Reymar V. Manaloto, Ronnel A. Dela Cruz
[Abstract] [Full Text] [Full Article - PDF] pp. 75 - 80
DOI: 10.13189/csit.2020.080401
An Enhanced Scalable Design Approach for Managing Large Scale Variability in Software Product Lines (SPLs)
Muhammad Garba, Muhammad Nura Malami, Muhammad Muazu, Abubakar Ahmad Aliero, Dalhatu Mohammed, Bashar Umar Kangiwa
[Abstract] [Full Text] [Full Article - PDF] pp. 81 - 89
DOI: 10.13189/csit.2020.080402